Rank School Net School Name 2019 2020
P % P %
1 73 Yuen Long Long Ping Estate Tung Koon Primary School 7 13.21% 9 13.64%
2 74 Chung Sing School 7 13.21% 5 7.58%
3 74 Kwong Ming Ying Loi School 1 1.89% 5 7.58%
4 74 Tun Yu School 0 0.00% 4 6.06%
5 74 Yuen Long Government Primary School 2 3.77% 3 4.55%
6 72 Hong Kong Student Aid Society Primary School 2 3.77% 3 4.55%
7 73 Y.L. Long Ping Estate Wai Chow School 4 7.55% 3 4.55%
8 72 TWGHs Leo Tung-hai Lee Primary School 0 0.00% 3 4.55%
8 74 C.&M.A. Chui Chak Lam Memorial School 3 5.66% 2 3.03%
10 73 Buddhist Chan Wing Kan Memorial School 3 5.66% 2 3.03%
11 73 YLPMS Alumni Association Primary School 1 1.89% 2 3.03%
11 74 SKH St. Joseph’s Primary School 1 1.89% 2 3.03%
11 74 Kam Tin Mung Yeung Public School 1 1.89% 2 3.03%
14 74 Buddhist Wing Yan School 0 0.00% 2 3.03%
14 70 Tuen Mun Government Primary School 0 0.00% 2 3.03%
14 74 Tung Tak School 0 0.00% 2 3.03%
17 74 CCC Chun Kwong Primary School 2 3.77% 1 1.52%
18 71 Islamic Primary School. 1 1.89% 1 1.52%
19 73 South Yuen Long Government Primary School 0 0.00% 1 1.52%
19 73 AD & FD POHL Leung Sing Tak School 0 0.00% 1 1.52%
19 74 H.K.M.L.C. Wong Chan Sook Ying Memorial School 0 0.00% 1 1.52%
19 74 ELCHK Yuen Long Lutheran College 0 0.00% 1 1.52%
19 72 Y.L.P.M.S. Alumni Association Tang Ying Yip Primary School 0 0.00% 1 1.52%
19 72 Ho Yu College and Primary School (Sponsored by Sik Sik Yuen) 0 0.00% 1 1.52%
19 72 Lions Clubs International Ho Tak Sum Primary School 0 0.00% 1 1.52%
19 72 S.K.H. Tin Shui Wai Ling Oi Primary School 0 0.00% 1 1.52%
19 72 L.S.T. Leung Kau Kui Primary School 0 0.00% 1 1.52%
19 72 C.P.C. Yao Dao Primary School 0 0.00% 1 1.52%
19 70 Toi Shan Association Primary School 0 0.00% 1 1.52%
19 84 Yan Chai Hospital Choi Hin To Primary School 0 0.00% 1 1.52%
19 91 ELCHK Wo Che Lutheran School 0 0.00% 1 1.52%
32 Other Primary School 18 33.96% 0 0.00%
53 100% 66 100%