Name of School (Remarks) | Finance Type | Religion | Discretionary Places Quota | School Address (Telephone Number) |
Kwong Ming School (S) | aided | 63 | Shui Pin Wai Estate, Yuen Long (2476 2616) | |
YL Long Ping Estate Tung Koon Primary School (S) (P) | aided | 50 | Phase I, Long Ping Estate, Yuen Long (2476 2433) | |
aided | 50 | Phase II, Long Ping Estate, Yuen Long (2476 3903) | ||
AD&FD of POHL Leung Sing Tak School (S) (P) | aided | 50 | Phase III, Long Ping Estate, Yuen Long (2474 5566) | |
aided | 50 | 2 Town Park Road North, Yuen Long (2475 0328) | ||
aided | Protestantism/ Christianity | 30 | 15 Ma Miu Road, Yuen Long (2477 4109) | |
Yuen Long Merchants Association Primary School (S) (P) | aided | 50 | 244 Castle Peak Road, Yuen Long (2476 2268) | |
aided | Buddhism | 50 | 23 Lam Hau Tsuen Road, Yuen Long, (2475 3663) | |
govt | 63 | 21, Lam Hau Tsuen Road, Yuen Long, (2478 1230) |
Name of School (Remarks) | Finance Type | Religion | Discretionary Places Quota | School Address (Telephone Number) |
Tung Tak School (S) | aided | 13 | Shing Mun San Tsuen, Kam Tin (2476 1101) | |
HKMLC Wong Chan Sook Ying Memorial School (S) | aided | Protestantism/ Christianity | 25 | Fairview Park, YL, NT (2471 8502) |
Buddhist Wing Yan School (S) (P) | aided | Buddhism | 63 | 6 Fung Yau Street South, YL, (2475 0433) |
SKH St Joseph’s Primary School (P) | aided | Protestantism/ Christianity | 30 | 12 Po Tei Road, Kam Tin, YL, NT (2476 4962) |
Yuen Long Government Primary School (S) (P) | govt | 63 | Au Tau, YL, NT (2476 1160) | |
CCC Chun Kwong Primary School | aided | Protestantism/ Christianity | 30 | Chung Sing Path, YL, NT (2476 2696) |
Chung Sing School (P) | aided | 75 | 29 Kau Hui Road, YL, NT (2476 2505) | |
Kam Tin Mung Yeung Public School (S) | aided | 13 | Kam Tin, YL, NT (2476 2414) | |
Pat Heung Central Primary School (S) | aided | 25 | 199 Lin Fa Tei, Kam Tin, Pat Heung, YL (2488 1520) | |
Tun Yu School (S) | aided | 25 | San Tin, Yuen Long (2471 1915) | |
aided | Protestantism/ Christianity | 60 | 68 Kin Tak Street, Yuen Long (2381 3904) | |
aided | 63 | 12 Yuen Ching Road, Yuen Long (2476 2610) |
The Discretionary Places Quota is based on the provisional number of P1 classes. The actual number of P1 classes approved for a school is determined according to the established criteria taking into account the actual demand.
(S): The school practises small class teaching with the number of school places for allocation being basically 25 students per class. Subject to the actual need at the Central Allocation stage, the school may be allocated more students per P1 class. Small class teaching is more concerned with the teaching and learning strategy and involves teaching setting or grouping driven by teaching considerations. Schools implementing small class teaching may have different sizes of grouping and different numbers of groups subject to the learning objectives and students’ needs. The number of students allocated per class should not and need not be taken as equivalent to the grouping.
(p): The school is equipped with some facilities for the children with physical disability. For details, please contact the school direct.